The Stock List screen is further divided into sections for machines at specific statuses. An explanation of each status is given below:
| Status | Description |
|---|---|
| All Stock | This Shows the User all machines currently on stock at the site. |
| Receiving Inspections | This shows the user all machines currently awaiting a Receiving Inspection. |
| Gate Inspections | This shows the user all machines currently awaiting a Gate Inspection. |
| Held for Repair | This shows the user all machines that have failed an inspection and are awaiting repair. |
| Spec Change | This shows the user all machines that have failed an inspection and are awaiting Spec Change. |
| Today’s Audit | This shows the user all machines that are due for 30 Day Inspection today. |
| Overdue Audit | This shows the user all machines that are currently overdue for 30 Day Inspection. |

